Description
Attractive 3-bedroom ground-floor apartment with communicating cellar and garage
Located on the ground floor of a quiet and well-maintained building, this spacious and bright 111 m² apartment (according to the PEB certificate) offers generous volumes and a pleasant layout. It also benefits from a largely self-contained access.
Layout:
-
Entrance hall of 13.50 m²
-
Living room of 22.86 m²
-
Equipped kitchen with rear exit leading to the garage area
Three bedrooms:
-
Bedroom 1: 12.20 m²
-
Bedroom 2: 12.20 m²
-
Bedroom 3: 20.40 m²
-
Shower room
Features:
-
Private cellar directly accessible from the apartment (communicating cellar)
-
Garage located right next to the rear exit of the kitchen
Assets:
-
Access possible via the front façade, allowing for a partially self-contained ground-floor unit
-
Spacious rooms and well-balanced layout
-
Area close to all amenities
Currently rented for €900.
PEB: 363 E
📞 For more information or to arrange a viewing, please contact Immobilière Ciccateri on 04 254 18 77 or by email at info@immociccateri.be
Address :
Rue des Trois Grands 11 Box 01 - 4030 Liège
Characteristics
General
| Reference | 7242266 |
|---|---|
| Category | Ground floor |
| Furnished | No |
| Number of bedrooms | 3 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 111 m² |
| Availability | to be agreed upon |
Building
| Construction year | 1961 |
|---|---|
| Number of garages | 1 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
Name, category & location
| Floor | 0 |
|---|---|
| Number of floors | 5 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Intercom | Yes |
General Figures
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 12.2 m² |
| Room 2 (surface) | 12.2 m² |
| Room 3 (surface) | 20.4 m² |
| Number of terraces | 0 |
| Living room (surface) | 22.8 m² |
| Kitchen (surf) (surface) | 8.8 m² |
Legal Fields
| Type of ground | |
|---|---|
| Easement | Yes |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
Outdoor equipment
| Pool | No |
|---|
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | Yes |
Security
| Access control | Yes |
|---|---|
| Type of access control | badge |
Cadaster
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Land registry income (€) (amount) | 1048 € |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | residential area |
|---|---|
| Type of environment 2 | central |
| Orientation of the front | south-west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
Certificates
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | no |
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
Various
| Cellars | Yes |
|---|
Energy Certificates
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 373 |
| CO2 emission | 68 |
| E total (Kwh/year) | 41305 |
| En. cert. unique code | 20210519014044 |
| EPC valid until (datetime) | 5/19/2031 |
| PEB date (datetime) | 5/19/2021 |
