Description
Jemeppe-sur-Meuse – Pleasant house to visit without delay!
This well-maintained house will charm you with its bright spaces and development potential.
Layout:
Basement: Cellar with boiler room.
Ground floor: Bright living room, large fitted kitchen, bathroom.
First floor: Night hall leading to two connecting bedrooms and a third separate bedroom.
Second floor: Convertible attic, ideal for storage or to create an additional room to suit your needs.
Outside: Pleasant terrace and garden, perfect for enjoying sunny days.
Additional features:
-
Wooden frames with double glazing
-
Oil-fired central heating
-
EPC: 451 kWh/m².year (label E)
-
Total surface area according to EPC: 110 m²
A great opportunity for a first purchase or an investment!
Address :
Rue Emile Royer 277 - 4100 Seraing
Characteristics
General
| Reference | 6685773 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 60 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 110 m² |
| Ground surface | 128 m² |
| Availability | tbd with the tenant |
Building
| Construction year | 1919 |
|---|---|
| Number of garages | 0 |
| Inside parking | No |
| Outside parking | No |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Type of roof | slooping roof |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | bath |
Ground details
| Orientation (back) | south-east |
|---|---|
| Type of environment | residential area |
| Orientation of the front | north-west |
| Flooding type (flood type) | not located in flood area |
General Figures
| Width at the street | 5.3 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 8.5 m² |
| Room 3 (surface) | 8.2 m² |
| Width of front width | 4.7 |
| Living room (surface) | 15 m² |
| Kitchen (surf) (surface) | 16.4 m² |
Outdoor equipment
| Pool | No |
|---|
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | Yes |
Cadaster
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 416 € |
Legal Fields
| Easement | No |
|---|---|
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | wood |
|---|
Main features
| Terrace 1 (surf) (surface) | 7.7 m² |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
Certificates
| Yes/no of electricity certificate | yes, conform |
|---|
Various
| Attics | Yes |
|---|---|
| Cellars | Yes |
Energy Certificates
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 451 |
| CO2 emission | 114 |
| E total (Kwh/year) | 49631 |
| En. cert. unique code | 20150610005128 |
| EPC valid until (datetime) | 6/10/2025 |
| PEB date (datetime) | 6/10/2015 |
