Description
Boncelles – Superb 3-façade villa with garden and open view
Built in 2012 on a plot of 819 m², this modern and bright villa requires no renovation.
Ground floor:
-
spacious entrance hall with WC,
-
large 45 m² living room open to the dining area,
-
fully equipped kitchen (American fridge, oven, ceramic hobs, extractor hood, dishwasher, built-in plancha, etc.),
-
veranda,
-
laundry room,
-
indoor garage with charging station for electric car.
First floor:
-
master suite with dressing room and shower room,
-
3 additional beautiful bedrooms,
-
family bathroom.
Second floor:
-
easily convertible attic according to your needs.
Outside:
-
sunny terrace,
-
west-facing garden with open views,
-
driveway and carport.
Comfort & features:
-
gas central heating,
-
PVC double-glazed windows,
-
18 photovoltaic panels,
-
alarm system,
-
house in excellent condition, ready to move into.
Ideal location: shop at 50 m, schools and public transport within walking distance.
👉 A spacious, bright and perfectly maintained villa, just waiting for your furniture!
Living area according to EPC: 340 m² – EPC rating: 108 B
📞 Viewings by appointment at 04 254 18 77
Address :
Rue du Gonhy 28b - 4100 Seraing
Characteristics
General
| Reference | 7136564 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 552 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 340 m² |
| Ground surface | 819 m² |
| Availability | 01/01/2026 |
Building
| Construction year | 2015 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Carport | Yes |
| Type of roof | slooping roof |
Name, category & location
| Number of floors | 2 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | all comfort |
| Videophone | Yes |
Ground details
| Orientation (back) | west |
|---|---|
| Type of environment | Free sight |
| Type of environment 2 | woods |
| Orientation of the front | east |
| Flooding type (flood type) | not located in flood area |
| WORG | No |
General Figures
| Width at the street | 13.03 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 0 |
| Room 1 (surface) | 15 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 16 m² |
| Room 4 (surface) | 15 m² |
| Width of front width | 10 |
| Number of terraces | 1 |
| Living room (surface) | 44.5 m² |
| Kitchen (surf) (surface) | 15 m² |
| Orientation of terrace 1 | west |
Various
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Attics | Yes |
Outdoor equipment
| Pool | No |
|---|
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Cadaster
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 1580 € |
Legal Fields
| Easement | Yes |
|---|---|
| Summons | No |
| Building permission | Yes |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Certificates
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
Main features
| Terrace 1 (surf) (surface) | 27 m² |
|---|
Security
| Alarm | Yes |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
Energy Certificates
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 108 |
| CO2 emission | 17.14 |
| E total (Kwh/year) | 36626 |
| En. cert. unique code | 20250917509933 |
| EPC valid until (datetime) | 9/17/2035 |
| PEB date (datetime) | 9/17/2025 |
