Description
Superb Fully Renovated House – EPC A+
Discover this stunning detached house with a living area of 111 m² (according to the EPC), where all you have to do is move in and enjoy the comfort of your new home. An exceptional energy rating (A+) perfectly complements this high-quality property.
Property layout:
Ground floor:
-
Entrance hall: 6.7 m²
-
Bright living room: 16.9 m²
-
Fully equipped kitchen: 15.1 m²
First floor:
-
Landing: 4.8 m²
-
Two bedrooms: 16.7 m² and 9.4 m²
-
Office: 6.8 m²
-
Shower room
-
Separate toilet
Basement:
Spacious cellars with direct outdoor access — ideal for a self-employed professional activity or for creating additional living space such as a second kitchen or lounge.
Technical features:
-
Heat pump
-
Dual-flow ventilation system
-
Water softener
-
17 photovoltaic panels
Exterior:
-
Charming flower-filled terrace with greenery
-
Garden
Don’t wait to visit this gem!
Immobilière Ciccateri
📞 Contact us directly at +32 (0)4 254 18 77
📧 Or by email: info@immociccateri.be
Address :
Rue Molinay 23 - 4100 Seraing
Characteristics
General
| Reference | 7243125 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Garden | Yes |
| Garden surface | 106.2 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 111 m² |
| Ground surface | 399 m² |
| Availability | 01/02/2026 |
Name, category & location
| Number of floors | 1 |
|---|
Building
| Number of garages | 0 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2021 |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
| Type of roof | flat roof |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower |
| Videophone | Yes |
Ground details
| Orientation (back) | east |
|---|---|
| Type of environment | residential area |
| Type of environment 2 | central |
| Orientation of the front | west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
General Figures
| Built surface (surf. main building) | 53.7 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 16.7 m² |
| Room 2 (surface) | 9.4 m² |
| Width of front width | 10 |
| Number of terraces | 1 |
| Living room (surface) | 16.9 m² |
| Kitchen (surf) (surface) | 15.1 m² |
| Bureau (surface) | 6.8 m² |
| Orientation of terrace 1 | west |
Various
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Cellars | Yes |
Legal Fields
| Area for free profession | Yes |
|---|---|
| Type of ground | |
| Easement | Yes |
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
Outdoor equipment
| Pool | No |
|---|
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Security
| Access control | Yes |
|---|---|
| Type of access control | barrier |
| Alarm | Yes |
Cadaster
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | vinyl |
|---|
Certificates
| Ground certificate | Yes |
|---|
Main features
| Terrace 1 (surf) (surface) | 183.57 m² |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
Energy Certificates
| Energy certif. class | Ap |
|---|---|
| Energy consumption (kwh/m²/y) | 23 |
| CO2 emission | 6 |
| E total (Kwh/year) | 2578 |
| En. cert. unique code | 20251107002155 |
| EPC valid until (datetime) | 11/7/2035 |
| PEB date (datetime) | 11/7/2025 |
