Description
SERAING HAUT – Semi-detached house to renovate
Excellent location for this semi-detached house with great potential, requiring full renovation (presence of façade cracks to be reinforced).
The property is composed as follows:
Ground floor:
-
Entrance hall with WC,
-
Bright living room,
-
Dining room,
-
Office,
-
Annex with kitchen.
First floor:
-
Night hall,
-
Bathroom,
-
Two bedrooms,
-
Additional office (or small bedroom).
Basement:
-
Garage with inspection pit,
-
Three cellars offering generous storage space.
Outside:
-
Balcony,
-
Pleasant, well-oriented garden.
Additional information:
-
EPC surface area: 121 m² – EPC rating: G (655 kWh/m².year),
-
Cadastral income: €981,
-
Gas central heating,
-
Dual-tariff electrical installation to be brought into compliance,
-
Available at deed.
A property to discover without delay!
Address :
Rue des Bleuets 15 - 4100 Seraing
Characteristics
General
| Reference | 7257559 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 167 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 121 m² |
| Ground surface | 300 m² |
| Availability | 14/11/2025 |
Building
| Construction year | 1965 |
|---|---|
| Number of garages | 1 |
Name, category & location
| Number of floors | 1 |
|---|
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | not fitted |
| Bathroom (type) | bath |
Ground details
| Orientation (back) | east |
|---|---|
| Type of environment | Free sight |
| Type of environment 2 | quiet |
| Orientation of the front | west |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
General Figures
| Width at the street | 10 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 12.8 m² |
| Room 2 (surface) | 10.8 m² |
| Width of front width | 7.5 |
| Number of terraces | 1 |
| Living room (surface) | 23 m² |
| Kitchen (surf) (surface) | 16.3 m² |
| Bureau (surface) | 8.6 m² |
| Orientation of terrace 1 | north |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
Outdoor equipment
| Pool | No |
|---|
Cadaster
| Land reg. inc. (indexed) (amount) | 981 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
Charges & Productivity
| VAT applied | No |
|---|---|
| Property occupied | No |
Legal Fields
| Easement | No |
|---|---|
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Type of summons | no legal correction or administrative measure imposed |
Connections
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | aluminium |
|---|
Certificates
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, not conform |
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
Energy Certificates
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 655 |
| CO2 emission | 119 |
| E total (Kwh/year) | 79188 |
| En. cert. unique code | 20250106018503 |
| EPC valid until (datetime) | 1/6/2035 |
| PEB date (datetime) | 1/6/2025 |
